S30 second version
As outlined in the page covering the first S30 version, a production of 229 boats within six years was a remarkable, by todays standards astonishing achievement. However, expectations regarding boat handling and space below deck significantly increased in the 1970ties. The competition provided a lot more in this regard with other boat models.
So Fisksätra Varv principal Torild Larsen reviewed the deck, cockpit und cabins. He gave the S30 a more voluminous and – resembling Swede 55 – a boxy superstructure between narrower side decks and an arched foredeck. And he raised the center cockpit slightly. In front of the mast the S30 now had an arrangement for the self-tacking jib to simplify boat handling in the narrow waters of the swedish archipelago.
How Torild Larsson modernized the S30
Halyards and other ropes were now led to the cockpit. In this second version the boat was built from early 1978 to the end of 79 from hull numbers 230 to 304 or 5. From today’s perspective, 74 boats within two years is an impressive number for such an elegant and sporty boat.#
Sadly, the S30 story ended when Gylling withdrew from Fisksätra in 1979. Production creased in autumn and the yard was closed in the same year. The last S30s and Swede 55s were delivered and rigged on front of the yard in spring 1980 in Västervik, at the east coast of Sweden. At that time, the site had already been rented to a car dealer.
Boat data as far as different to first version
Upwind sail area (Main and Jib) | 38.10 m2 |
Mainsail | 22.8 m2 |
Selftacking jib | 14.30 m2 |
Storm jib | 10.65 m2 |
Genoa 1 | 27 m2 |
Genoa 2 | 21 m2 |
Spinnaker | 75 m2 |
Volvo Penta MD 7A with Saildrive 100 S | 13 HP, 9.56 kW |
Fuel | 50 l |
Freshwater | 120 l |
Cabin heights
Companionway below closed sliding hatch | 1,78 m |
Salon in the middle of the forward superstructure | 1,75 m |
Toilet | ≈ 1,70 m |
Forward cabin | 1,35 m |
Aft cabin | ≈ 1,10 m |
You find more in the literature list with publications, brochures and articles.
Boat register second version
This table is an attempt to document the fleet of 75 boats similar to the S30 first version, the Jubilee S40 and Swede 55. The sail numbers probably correspond to construction/hull numbers and were assigned consecutively international. The information comes from various, partly old sources. Identified sail numbers are marked bold. Please help to improve this source with your remarks. Kindly write me if you know more. Last update August 3, 2024
Year of construction Sail # | Hull colour | Name | where located | Remarks |
1978 S 230 | white Gelcoat | shown in Brochure introducing the new model | ||
1978 231 | ||||
1978 FIN 232 | white Gelcoat | Caramia | Ingå, south coast of Finland | Boat displayed at Allt för Sön, Stockholm boat show March 1978, 2nd owner, red coveline |
1978 | dark blue | Kaya | England, Schlei/northern germany | german owner since 2009 |
1978 235 | white Gelcoat | Rapido, El Longo, Margrietha | Sweden, IJsselmeer/Holland, Kieler Förde | participates occasionally at Schlank & Rank Race/Fehmarn |
1978 GER 241 | white | Hey Hai | Bodman/Lake Constance | |
1978 S 243 | Viva | Skärgård of swedish east coast | ||
1978 S 244 | white Gelcoat | Sweden | ||
painted dark blue | Plymouth/England | |||
1978 | white Gelcoat | Plymouth/England | ||
1978/ S 251 | white Gelcoat | Reverie | Uppsala/Sweden | |
1978/9 S 252 | white Gelcoat | |||
1978/9 SWE 257 | white Gelcoat | Emmeline | Stockholm Skärgård | |
1978/9 S 263 | white Gelcoat | Sweden | ||
1978/9 SWE 266 | white Gelcoat | Sweden | ||
1979 UK 269 | white Gelcoat | Fafnir | England, Fehmarn | german owner since 2010, 20 cm longer spar |
1979 Z 270 | white Gelcoat | Quivelda | Altnau/Lake Constance | |
1979 S 276, G 276 | white Gelcoat | La Mouette, Ylva | Sweden, Elbe/Kiel Schilksee | |
1979 Z 280 | Galymahr III | Zürichsee | ||
1979 G 283 | white Gelcoat | Odins Rabe, Smartie | Bremen, Großenbrode | well kept boat, 2nd owner |
1979 SWE 286 | Sweden | |||
1980 3333 | white Gelcoat | Flicka | North Wales, UK | red covestripe, red dodger |
1979 | Apsara | Southafrica | ||
1979 289 | white Gelcoat | different windows | ||
1979 G 292 | white | Lisa-Maria | Lindau/Lake Constance | wooden deckhouse |
1979 GER 293 | white | Letzter Streich | Radolfzell/Lake Constance | wooden deckhouse |
1979 Z 305 | white | Annina | Murten/Switzerland Warnemünde Mittelmole/Germany | far traveled boat, repeatedly sailed in the Mediterranean, now Baltic Sea |
New build as Swede 41
In the mid-1990s the boat is relaunched by Swede 55 initiator Olof Hildebrand in a different manner as Swede 41 in the version two moulds with different appendages, lightweigth composite construction and significantly more sail area. An interesting boat, four examples with the Torlid Larsson superstructure. Swedesail was involved in that attempt selling those four boats to german owners.
A couple of years later, three Swede 41 Classic followed with the ambience of the racing 30 sqm boat with flush deck and a classy cabin roof. A nice example is Swede 41 Classic Sleipnir.
Thanks to Frank Cordes, Meike Holland, Henrik Huldén and Ralf Schilling for contributions to the boat list. Top foto by Ralf Schilling. → Subscribe Newsletter and you won’t miss future articles.
→ S30 first version, → S30 Chichester,→ S30 Kauri, → Swede 41, → Swede 41 Classic