
Swede 55 Boat Data
All data of Swede 55 obtained from brochures and own measurements aboard Gamle Swede: hull dimensions, weight, rig dimensions, nominal sail area and actual sail sizes. Cabin heights, tank capacities, engine and transmission, various international ratings/racing certificates.
This information has been compiled from Gamle Swede and other Swede 55 over the past decades. This is just a fraction of what Swedesail knows about this boat.
Principal data Swede 55
Length over all | 52 ft 6 in – 16 m |
Length actual waterline | 42′ 06″ – 12.96 m |
Beam | 9′ 9″ – 2.97 m |
Beam waterline | 8′ 9″ – 2.65 m |
Freeboard bow | 43″ – 110 cm |
Freeboard midship section (station 15) | 32″ – 82 cm |
Freeboard cockpit (station 10) | 30″ – 78 cm |
Freeboard stern | 31″ – 79 cm |
Initial design draft (1974) | 6′ 6″ – 2 m |
Corrected design draft (1975/6) | 6′ 9″ – 2.05 m |
Actual draft (Gamle Swede) | ≈ 7′ 2″ – 2.17 m |
Initial design displacement | 17,085 lbs – 7.75 t |
Real displacement | ≈ 18,078 lbs – 8.2 t |
Displacement (half load) | ≈ 18,739 lbs – 8.5 t |
Probable displacement in cruising mode | ≈ 19,500 lbs – 9 t |
Ballast (lead) | 7,500 lbs – 3.4 t |
Bridge clearance/air draft with Windex | 59′ 5″ – 18.1 m |
Nominal sail area (main ∆ + 85 % of fore ∆) hence the 55 | 592 sq ft – 55 m2 |
Main and jib (real sail area) | 797 sq ft – 74 m2 |
Main | 474 sq ft – 44 m2 |
Jib | 323 sq ft – 30 m2 |
Yankee | 215 sq ft – 20 m2 |
Genoa II | 431 sq ft – 40 m2 |
Genoa I | 517 sq ft – 48 m2 |
Spinnaker | 1,400 sq ft – 130 m2 |
Hull speed | 9 kn |
Sailed top speed | 22 kn |
Length/Beam ratio | 5.3 : 1 |
SA/D ratio (based on 18,739 lbs) | 18.07 |
The Sail Area/Displacement Ratio is the sail area in sq. ft. divided by displacement in cubic feet to the 2/3 power and commonly used in the US. Reference: 16–18 heavy offshore cruisers; 18–22 medium cruisers; 22–26 racing boats; 26 + extreme racing boats.
Sail measurements
P (luff mainsail) | 15.20 m |
E (foot mainsail) | 4.85 m |
I (height fore ∆) | 13 m |
J (base fore ∆) | 4.40 m |
T (headstay length) | 13.70 m |
SL (Spinnaker leach length) | 13.95 m |
SMW (Spinnaker width) | 10.00 m |
Spinnaker foot | 8.00 m |
Swede 55 Ratings
Yardstick German Sailing Association, Deutscher Seglerverband (DSV) with/without Spinnaker | 89/91 |
SRS Handicap Svenska Seglerförbundet, Version SRS 2014.5.0 with/without Spinnaker | 1.316/1.269 |
Scandicap with/without Spinnaker | 10.20/10.95 |
Lidingö Yardstick (LYS) Sweden | 1.27 |
Time Correction Factor TCF Channel Handicap 1988 | 1.29 |
Performance Handicap Racing Fleet (PHRF), seconds per mile | 81.0 |
Klassiker Rennwert (KLR) of German Classics Association, Freundeskreis Klassische Yachten | 146 |
Cabin heights
Companionway, Galley, Navstation | 1.89 m | 6.2 ft |
Main cabin | 1.79 – 1.82 m | 70 – 72 in |
Bathroom | 1.68 – 1.72 m | 66 – 70 in |
Forward cabin | 1.55 m | 61 in |
Aft cabin | 1.22 m | 4 ft |
Miscellaneous
- U.S. Coast Guard Tonnage Measurement for Recreational Vessels: 14 gross Tons, 12,5 net tons
- Original engine: Volvo Penta MD11C two-cylinder with 27 HP (23 kW) or MD17C three-cylinder with 35 HP (27 kW)
- Transmission Volvo Penta Saildrive 110 S
- Fuel 19.5 US gal. / 74 l
- Freshwater galley 18.5 US gal. / 70 l
- Freshwater for bathroom and deck shower 43.6 US gal. / 165 l
These data are provided on an „as-is“ basis without any warranty. So no liability or responsibility in relation to it is assumed. Photo on top Gamle Swede at Marina Weiße Wiek/Boltenhagen by Swedesail. Updated June 5, 25. → Subscribe Newsletter and you won’t miss future articles.
→ Knud Reimers, → Swede 55 Forerunners, → Swede 55 Development, → Swede 55 Design, → Swede 55 Cabins, → Swede 55 Registry, → Swede 55 Successors, → 52/58 ft newbuild